Historical Spot Prices | History of Fixes | Historical Futures Prices | FastFacts®
 

History of Fixes

Please Select the Data Range you wish to view:

From
/ /
To
/ /
Date
London
Zurich
Gold
Silver
Platinum
Palladium
AM
PM
Daily
AM
PM
AM
PM
Wednesday 03/10/2010 $1,124.50 $1,120.50 $17.4700 $1,614.00 $1,605.00 $473.00 $471.00
Tuesday 03/09/2010 $1,120.00 $1,115.70 $17.0500 $1,584.00 $1,574.00 $462.00 $459.00
Monday 03/08/2010 $1,134.00 $1,125.70 $17.3300 $1,598.00 $1,603.00 $477.00 $475.00
Friday 03/05/2010 $1,135.00 $1,135.00 $17.2500 $1,577.00 $1,578.00 $465.00 $466.00
Thursday 03/04/2010 $1,136.20 $1,134.50 $17.3400 $1,576.00 $1,579.00 $458.00 $456.00
Wednesday 03/03/2010 $1,136.20 $1,136.50 $17.1700 $1,581.00 $1,580.00 $444.00 $444.00
Tuesday 03/02/2010 $1,116.00 $1,126.50 $16.5700 $1,549.00 $1,562.00 $438.00 $439.50
Monday 03/01/2010 $1,117.20 $1,114.00 $16.5000 $1,554.00 $1,548.00 $438.00 $437.00
Friday 02/26/2010 $1,112.50 $1,108.20 $16.1200 $1,540.00 $1,533.00 $430.00 $430.00
Thursday 02/25/2010 $1,092.70 $1,094.50 $15.9200 $1,510.00 $1,514.00 $416.00 $420.00
 

Copyright ©2002 by A-Mark Precious Metals, Inc. All Rights Reserved.

 
Glossary, Weight Equivalents Table How to Buy and Sell Precious Metals, Open An Account, Careers, Contact Us A-Mark Gold, Silver, Platinum & Palladium, Special Products Financing Terms, Financing Glossary Scrap, Financing, Link to Spot Prices, Brochures Gold, Silver, Platinum, Palladium, Indices, Money, Government Gold, Silver, Platinum, Palladium Historical Spot Prices, History of Fixes, Historical Futures Prices, FastFacts® Historical Spot Prices, History of Fixes, Historical Futures Prices Sitemap