Historical Spot Prices | History of Fixes | Historical Futures Prices | FastFacts®
 

History of Fixes

Please Select the Data Range you wish to view:

From
/ /
To
/ /
Date
London
Zurich
Gold
Silver
Platinum
Palladium
AM
PM
Daily
AM
PM
AM
PM
Monday 02/08/2010 $1,070.00 $1,064.00 $15.1400 $1,490.00 $1,477.00 $406.00 $405.00
Friday 02/05/2010 $1,052.20 $1,058.00 $15.1700 $1,477.00 $1,475.00 $387.00 $395.00
Thursday 02/04/2010 $1,102.50 $1,083.20 $16.1300 $1,550.00 $1,549.00 $430.00 $431.00
Wednesday 02/03/2010 $1,118.50 $1,115.20 $16.7900 $1,586.00 $1,578.00 $446.00 $442.00
Tuesday 02/02/2010 $1,114.00 $1,111.00 $16.7800 $1,548.00 $1,555.00 $434.00 $439.00
Monday 02/01/2010 $1,082.00 $1,086.50 $16.2300 $1,516.00 $1,520.00 $419.00 $424.00
Friday 01/29/2010 $1,082.70 $1,078.50 $16.2900 $1,514.00 $1,512.00 $419.00 $419.00
Thursday 01/28/2010 $1,091.70 $1,088.00 $16.6200 $1,517.00 $1,517.00 $421.00 $426.00
Wednesday 01/27/2010 $1,094.70 $1,094.70 $16.7400 $1,514.00 $1,519.00 $418.00 $420.00
Tuesday 01/26/2010 $1,090.70 $1,093.20 $16.7900 $1,520.00 $1,512.00 $428.00 $428.00
 

Copyright ©2002 by A-Mark Precious Metals, Inc. All Rights Reserved.

 
Glossary, Weight Equivalents Table How to Buy and Sell Precious Metals, Open An Account, Careers, Contact Us A-Mark Gold, Silver, Platinum & Palladium, Special Products Financing Terms, Financing Glossary Scrap, Financing, Link to Spot Prices, Brochures Gold, Silver, Platinum, Palladium, Indices, Money, Government Gold, Silver, Platinum, Palladium Historical Spot Prices, History of Fixes, Historical Futures Prices, FastFacts® Historical Spot Prices, History of Fixes, Historical Futures Prices Sitemap