Historical Spot Prices | History of Fixes | Historical Futures Prices | FastFacts®
 

History of Fixes

Please Select the Data Range you wish to view:

From
/ /
To
/ /
Date
London
Zurich
Gold
Silver
Platinum
Palladium
AM
PM
Daily
AM
PM
AM
PM
Thursday 09/02/2010 $1,247.70 $1,248.50 $19.4500 $1,538.00 $1,550.00 $519.00 $521.00
Wednesday 09/01/2010 $1,250.00 $1,246.50 $19.4700 $1,528.00 $1,531.00 $508.00 $519.50
Tuesday 08/31/2010 $1,233.50 $1,246.00 $18.8700 $1,513.00 $1,515.00 $487.50 $494.00
Monday 08/30/2010 $1,234.50 $1,235.00 $19.0300 $1,530.00 $1,530.00 $500.00 $503.00
Friday 08/27/2010 $1,234.50 $1,235.00 $19.0300 $1,530.00 $1,530.00 $500.00 $503.00
Thursday 08/26/2010 $1,240.20 $1,237.00 $19.1100 $1,534.00 $1,531.00 $501.00 $502.00
Wednesday 08/25/2010 $1,237.50 $1,237.50 $18.6300 $1,521.00 $1,516.00 $487.00 $490.50
Tuesday 08/24/2010 $1,218.00 $1,222.00 $17.8800 $1,497.00 $1,494.00 $476.00 $476.00
Monday 08/23/2010 $1,227.00 $1,226.00 $17.9400 $1,506.50 $1,510.00 $476.00 $480.00
Friday 08/20/2010 $1,230.50 $1,223.50 $18.1400 $1,517.00 $1,512.00 $483.00 $478.00

Copyright ©2002 by A-Mark Precious Metals, Inc. All Rights Reserved.

 
Glossary, Weight Equivalents Table How to Buy and Sell Precious Metals, Open An Account, Careers, Contact Us A-Mark Gold, Silver, Platinum & Palladium, Special Products Financing Terms, Financing Glossary Scrap, Financing, Link to Spot Prices, Brochures Gold, Silver, Platinum, Palladium, Indices, Money, Government Gold, Silver, Platinum, Palladium Historical Spot Prices, History of Fixes, Historical Futures Prices, FastFacts® Historical Spot Prices, History of Fixes, Historical Futures Prices Sitemap