Click here for information regarding Vancouver 2010 Olympic Winter Games
Gold and Silver Maple Leaf bullion coins.Click here for information regarding Vancouver 2010 Olympic Winter Games Gold and Silver Maple Leaf bullion coins.

Historical Spot Prices | History of Fixes | Historical Futures Prices | FastFacts®
 

History of Fixes

Please Select the Data Range you wish to view:

From
/ /
To
/ /
Date
London
Zurich
Gold
Silver
Platinum
Palladium
AM
PM
Daily
AM
PM
AM
PM
Thursday 07/02/2009 $936.00 $929.50 $13.4100 $1,188.00 $1,185.00 $252.00 $249.00
Wednesday 07/01/2009 $931.50 $938.25 $13.6500 $1,176.00 $1,188.00 $249.00 $253.00
Tuesday 06/30/2009 $941.00 $934.50 $13.9400 $1,196.00 $1,186.00 $251.00 $249.00
Monday 06/29/2009 $939.75 $935.50 $14.0700 $1,184.00 $1,184.00 $245.00 $247.00
Friday 06/26/2009 $943.00 $942.00 $14.2600 $1,208.00 $1,203.00 $244.00 $245.00
Thursday 06/25/2009 $934.25 $937.25 $13.8700 $1,176.00 $1,176.00 $236.00 $236.00
Wednesday 06/24/2009 $928.75 $933.50 $13.8800 $1,175.00 $1,173.00 $237.00 $238.00
Tuesday 06/23/2009 $920.25 $920.75 $13.7700 $1,165.00 $1,169.00 $234.00 $235.00
Monday 06/22/2009 $924.00 $919.25 $13.8300 $1,197.00 $1,186.00 $243.00 $236.00
Friday 06/19/2009 $933.75 $935.25 $14.2300 $1,209.00 $1,212.00 $241.00 $243.00
 

Copyright ©2002 by A-Mark Precious Metals, Inc. All Rights Reserved.

 
Glossary, Weight Equivalents Table How to Buy and Sell Precious Metals, Open An Account, Careers, Contact Us A-Mark Gold, Silver, Platinum & Palladium, Special Products Financing Terms, Financing Glossary Scrap, Financing, Link to Spot Prices, Brochures Gold, Silver, Platinum, Palladium, Indices, Money, Government Gold, Silver, Platinum, Palladium Historical Spot Prices, History of Fixes, Historical Futures Prices, FastFacts® Historical Spot Prices, History of Fixes, Historical Futures Prices Sitemap