Historical Spot Prices | History of Fixes | Historical Futures Prices | FastFacts®
 

History of Fixes

Please Select the Data Range you wish to view:

From
/ /
To
/ /
Date
London
Zurich
Gold
Silver
Platinum
Palladium
AM
PM
Daily
AM
PM
AM
PM
Friday 05/09/2008 $887.25 $876.00 $16.9700 $2,082.00 $2,079.00 $442.00 $437.00
Thursday 05/08/2008 $872.25 $877.00 $16.5800 $1,981.00 $2,002.00 $430.00 $431.00
Wednesday 05/07/2008 $874.00 $868.25 $16.6900 $1,945.00 $1,930.00 $427.00 $418.00
Tuesday 05/06/2008 $878.00 $880.00 $16.7000 $1,930.00 $1,940.00 $426.00 $425.00
Monday 05/05/2008 $854.25 $853.50 $16.1900 $1,855.00 $1,878.00 $408.00 $412.00
Friday 05/02/2008 $854.25 $853.50 $16.1900 $1,855.00 $1,878.00 $408.00 $412.00
Thursday 05/01/2008 $863.50 $853.00 $16.6400 $1,917.00 $1,886.00 $418.00 $406.00
Wednesday 04/30/2008 $867.75 $871.00 $16.4700 $1,923.00 $1,929.00 $417.00 $420.00
Tuesday 04/29/2008 $886.00 $880.00 $16.7800 $1,955.00 $1,950.00 $431.00 $428.00
Monday 04/28/2008 $892.25 $890.50 $16.9400 $1,969.00 $1,964.00 $440.00
n/a

Copyright ©2002 by A-Mark Precious Metals, Inc. All Rights Reserved.

 
Glossary, Weight Equivalents Table How to Buy and Sell Precious Metals, Open An Account, Careers, Contact Us A-Mark Gold, Silver, Platinum & Palladium, Special Products Financing Terms, Financing Glossary Scrap, Financing, Link to Spot Prices, Brochures Gold, Silver, Platinum, Palladium, Indices, Money, Government Gold, Silver, Platinum, Palladium Historical Spot Prices, History of Fixes, Historical Futures Prices, FastFacts® Historical Spot Prices, History of Fixes, Historical Futures Prices Sitemap