Price History Of Precious Metals 1968-2001 (US$ per troy ounce) |
| | Gold | Silver | Platinum | Palladium |
| Year | High | Low | Avg. | High | Low | Avg. | High | Low | Avg. | High | Low | Avg. |
| 2002 | 328.30 | 308.30 | 318.30 | 5.15 | 4.58 | 4.87 | 572.00 | 522.00 | 547.00 | 383.50 | 314.00 | 348.75 |
| 2001 | 298.60 | 255.00 | 271.24 | 4.88 | 4.02 | 4.37 | 641.10 | 406.00 | 530.41 | 1,090.00 | 310.00 | 605.66 |
| 2000 | 316.20 | 264.40 | 279.35 | 5.57 | 4.56 | 4.98 | 775.00 | 412.00 | 541.73 | 968.00 | 435.30 | 688.44 |
| 1999 | 337.50 | 252.00 | 275.60 | 5.82 | 4.82 | 5.27 | 448.00 | 342.00 | 376.04 | 446.00 | 293.00 | 360.71 |
| 1998 | 315.60 | 274.60 | 294.65 | 7.59 | 4.65 | 5.68 | 440.00 | 337.00 | 381.57 | 419.00 | 200.00 | 249.94 |
| 1997 | 369.45 | 282.46 | 322.50 | 6.35 | 4.14 | 4.89 | 475.70 | 340.50 | 391.97 | 260.60 | 145.00 | 175.48 |
| 1996 | 417.50 | 366.00 | 387.86 | 5.80 | 4.64 | 5.18 | 436.90 | 369.00 | 399.53 | 146.00 | 114.60 | 133.12 |
| 1995 | 401.00 | 371.20 | 384.96 | 6.16 | 4.34 | 5.20 | 463.00 | 398.00 | 424.58 | 176.50 | 130.00 | 153.30 |
| 1994 | 398.00 | 369.10 | 384.16 | 5.79 | 4.53 | 5.28 | 428.50 | 379.00 | 406.01 | 164.00 | 122.50 | 143.54 |
| 1993 | 409.00 | 326.00 | 360.06 | 5.44 | 3.52 | 4.30 | 427.50 | 335.50 | 375.85 | 145.00 | 98.00 | 122.27 |
| 1992 | 359.80 | 329.70 | 343.86 | 4.33 | 3.63 | 3.93 | 400.00 | 330.00 | 360.27 | 112.00 | 74.50 | 87.67 |
| 1991 | 403.20 | 341.00 | 362.46 | 4.55 | 3.51 | 4.03 | 421.50 | 331.00 | 374.21 | 102.50 | 77.50 | 88.31 |
| 1990 | 425.00 | 346.00 | 383.70 | 5.35 | 3.93 | 4.82 | 528.40 | 387.50 | 469.24 | 139.90 | 80.55 | 114.60 |
| 1989 | 418.90 | 356.50 | 382.03 | 6.20 | 5.02 | 5.50 | 566.20 | 466.20 | 511.38 | 185.00 | 129.25 | 145.85 |
| 1988 | 487.00 | 391.80 | 437.16 | 8.06 | 6.00 | 6.53 | 625.00 | 443.80 | 532.63 | 155.95 | 113.00 | 124.98 |
| 1987 | 502.30 | 389.00 | 447.07 | 11.25 | 5.35 | 7.02 | 650.00 | 458.00 | 555.51 | 151.00 | 103.65 | 130.12 |
| 1986 | 443.00 | 327.00 | 368.26 | 6.32 | 4.85 | 5.47 | 676.20 | 334.00 | 467.41 | 153.00 | 95.00 | 115.89 |
| 1985 | 342.20 | 281.20 | 317.53 | 6.89 | 5.48 | 6.15 | 356.60 | 236.50 | 291.18 | 133.60 | 89.75 | 105.52 |
| 1984 | 405.50 | 304.70 | 360.59 | 10.17 | 6.25 | 8.16 | 417.40 | 286.00 | 356.33 | 165.40 | 121.50 | 147.41 |
| 1983 | 514.00 | 372.00 | 423.43 | 14.74 | 8.38 | 11.44 | 494.70 | 362.00 | 422.62 | 178.00 | 88.00 | 133.53 |
| 1982 | 496.00 | 294.70 | 375.43 | 11.30 | 4.81 | 7.93 | 394.70 | 243.60 | 324.58 | 99.40 | 48.00 | 66.37 |
| 1981 | 599.50 | 387.50 | 458.48 | 16.53 | 7.97 | 10.52 | 599.00 | 366.50 | 442.41 | 146.50 | 63.00 | 94.30 |
| 1980 | 875.00 | 453.00 | 612.29 | 50.36 | 10.20 | 20.69 | 1085.00 | 465.00 | 674.13 | 350.00 | 139.00 | 197.55 |
| 1979 | 534.50 | 215.50 | 306.63 | 35.00 | 5.92 | 11.08 | 730.00 | 337.00 | 441.05 | 240.50 | 70.10 | 116.91 |
| 1978 | 247.00 | 165.20 | 193.58 | 6.32 | 4.81 | 5.41 | 390.00 | 183.00 | 261.01 | 83.35 | 52.40 | 62.74 |
| 1977 | 168.20 | 127.30 | 148.22 | 4.99 | 4.30 | 4.63 | 186.90 | 144.20 | 159.13 | 59.80 | 40.10 | 49.55 |
| 1976 | 140.40 | 101.00 | 124.71 | 5.15 | 3.80 | 4.35 | 184.50 | 135.00 | 155.06 | 56.75 | 37.34 | 47.21 |
| 1975 | 186.20 | 128.20 | 160.90 | 5.27 | 3.88 | 4.42 | 179.50 | 137.00 | 153.11 | 111.00 | 42.77 | 66.28 |
| 1974 | 195.50 | 116.80 | 159.30 | 6.43 | 3.24 | 4.69 | 293.50 | 159.50 | 200.05 | 142.91 | 87.55 | 126.26 |
| 1973 | 126.45 | 64.20 | 97.74 | 3.29 | 1.95 | 2.57 | 188.80 | 134.60 | 156.33 | 84.00 | 40.00 | 63.01 |
| 1972 | 70.30 | 44.30 | 58.39 | 2.05 | 1.37 | 1.68 | 161.60 | 96.00 | 124.30 | 60.00 | 37.00 | 40.12 |
| 1971 | 44.25 | 37.70 | 41.09 | 1.77 | 1.28 | 1.55 | 140.00 | 94.50 | 109.62 | 37.00 | 36.00 | 36.44 |
| 1970 | 39.30 | 34.95 | 36.18 | 1.95 | 1.52 | 1.77 | 180.10 | 112.50 | 147.50 | 37.00 | 36.00 | 36.43 |
| 1969 | 44.05 | 35.20 | 41.38 | 2.04 | 1.51 | 1.79 | 281.50 | 153.10 | 193.71 | 43.00 | 37.00 | 40.71 |
| 1968 | 43.25 | 37.90 | 40.15 | 2.59 | 1.84 | 2.20 | 300.50 | 214.00 | 263.59 | 42.00 | 42.00 | 42.00 |
| | 4/1/68 - 12/31/74 Handy & Harman 1/2/75 - 12/31/01 NY COMEX nearby future (based on Closing Prices) | 4/1/68 - 12/31/01 NY COMEX nearby futures (based on Closing Prices) | 4/1/68 - 12/31/01 NY Mercantile Exch. nearby futures (based on Closing Prices) | 4/1/68 - 12/31/76 Wall Street Journal 1/3/77 - 12/31/01 NY Mercantile Exch. nearby futures (based on Closing Prices) |
Source: Bridge/CRB and Knight-Ridder Financial. We do not guarantee the information herein to be correct, but we believe we have obtained it from reliable sources.
The above material is intended for the sole use of the person viewing it. Copyright As Revised, May, 2002, A-Mark Precious Metals, Inc. |