Gold | Silver | Platinum | Palladium | Indices | Money | Government

Gold Statistics

1.  U.S. Mint Production of Gold, Silver and Platinum American Eagles
2.  Gold Reserves of Central Banks and Governments
3.  World Mineral Reserve Base, 2000
4.  World Gold Production, 1975-2000
5.  Gold COMEX Nearby Futures Contacts -- Daily Volume and Open Interest
6.  Salient Gold Statistics for the U.S., 1996-2001

U.S. Mint Production of Gold, Silver and Platinum American Eagles
Total Coins/Ounces by Year:   1992-2005 
(Source:  United States Mint)

Year Gold Silver Platinum
*** 1 oz. 
coins/
ounces
.50 oz. coins/ ounces .25 oz.
coins/ ounces
.10 oz. coins/
ounces
Total 1 oz.
 coins/
ounces
1 oz.
coins/ 
ounces
.50 oz.
coins/ ounces
.25 oz.
coins/ ounces
.10 oz.
coins/ ounces

Total

YTD:
2005
262,500
262,500
31,000
62,000
12,500
50,000
22,000
220,000
328,000
594,500
5,535,000
5,535,000
4,500
4,500
3,300
6,600
2,250
9,000
1,100
11,000
11,150
31,100
2004 437,000
437,000
52,500
105,000
19,000
76,000
27,500
275,000
536,000
893,000
9,617,000
9,617,000
7,500
7,500
6,600
13,200
4,500
18,000
1,500
15,000
20,100
53,700
2003 194,500
194,500
32,000
16,000
22,000
5,500
85,000
8,500
224,500
333,500
3,666,,000
3,666,,000
2,000
2,000
1,800
900
3000
750
6,000
600
7,800
12,800
2002 239,500
239,500
72,000
36,000
66,000
16,500
230,000
123,000
639,000
315,000
10,475,500
10,475,500
10,500
10,500
23,600
11,800
26,800
6,700
18,000
1800
79,900
30,800
2001
245,000
245,000
57,000
28,500
72,000
18,000
335,000
33,500
709,000
325,000
8,827,500
8,827,500
16,500
16,500
14,400
7,200
20,400
5,100
56,000
5,600
107,300
34,400
2000 94,000
94,000
60,000
30,000
64,000
16,000
245,000
24,500
463,000
164,500
9,133,000
9,133,000
10,000
10,000
18,800
9,400
19,400
4,850
28,000
2,800
76,200
27,050
1999 1,491,000
1,491,000
244,000
122,000
560,000
140,000
2,700,000
270,000
4,995,000
2,023,000
9,008,500
9,008,500
45,000
45,000
28,200
14,100
31,800
7,950
40,000
4,000
145,000
71,050
1998 1,518,500
1,518,500
182,000
91,000
342,000
85,500
1,445,000
144,500
3,487,500
1,839,500
4,320,000
4,320,000
138,500
138,500
37,200
18,600
47,800
11,950
66,000
6,600
289,500
175,650
1997 661,500
661,500
74,500
37,250
96,000
24,000
485,000
48,500
1,317,000
771,250
3,636,000
3,636,000
53,000
53,000
18,000
9,000
24,600
6,150
52,000
5,200
147,600
73,350
1996 194,500
194,500
42,000
21,000
68,000
17,000
425,000
42,500
729,500
275,000
3,466,000
3,466,000
0 0 0 0 0
1995 226,000
226,000
52,000
26,000
90,000
22,500
232,500
23,250
600,500
297,750
4,590,000
4,590,000
0 0 0 0 0
1994 243,500
243,500
64,000
32,000
62,000
15,500
190,000
19,000
559,500
310,000
5,540,500
5,540,500
0 0 0 0 0
1993 439,000
439,000
72,000
36,000
70,000
17,500
215,000
21,500
796,000
514,000
5,890,000
5,890,000
0 0 0 0 0
1992 326,000
326,000
50,800
25,400
54,800
13,700
207,000
20,700
638,600
385,800
5,544,000
5,544,000
0 0 0 0 0

Gold Reserves of Central Banks and Governments 
(in million fine troy ounces)
Source:   International Financial Statistics, IMF

Year End

All Countries1 USA BEL CAN FRA DEU2 ITA JPN NLD CHE UKI
2000 941.55   262  8.3   1.1  97.3   111.1  78.8   24.6  28.4   70.7  11.4 
1999 940.51   261.7  8.3   1.8  97.2   111.5  78.8   24.2  31.6   83.3  20.6 
1998 966.15   261.6  9.5   2.5  102.4   119.0  83.4   24.2  33.8   83.3  23.0 
1997 890.57   261.6  15.3   3.1  81.9   95.2  66.7   24.2  27.1   83.3  18.4 
1996 906.10   261.7  15.3   3.1  81.9   95.2  66.7   24.2  34.8   83.3  18.4 
1995 908.79   261.7  20.5   3.4  81.9   95.2  66.7   24.2  34.8   83.3  18.4 
1990 939.01   261.9  30.2   14.8  81.9   95.2  66.7   24.2  43.9   83.3  18.9 
1985 949.39   262.7  34.2   20.1  81.9   95.2  66.7   24.3  43.9   83.3  19.0 
1980 952.99   264.3  34.2   21.0  81.9   95.2  66.7   24.2  43.9   83.3  18.8 
1975 1,018.71   274.7  42.1   22.0  100.9   117.6  82.5   21.1  54.3   83.2  21.0 
  (1) Covers IMF members with reported gold holdings.  For countries not listed above, see
       International Monetary Fund's International Financial Statistics Report.
  (2) West Germany prior to 1991.
  USA = United States
  BEL = Belgium
  CAN = Canada
  FRA = France
  DEU = Germany
  ITA = Italy
  JPN = Japan
  NLD = Netherlands
  CHE = Switzerland
  UKI = United Kingdom
,
World Mineral Reserve Base
Source:  U.S. Geological Survey, U.S. Dept. of The Interior as of mid-2000
Mineral Reserve Base1 Mineral  Reserve Base
Aluminum    34,000 mil metric tons2 Manganese    5,000 mil metric tons
Chromium    7,600 mil metric tons Nickel    140 mil metric tons
Cobalt    9.6 mil metric tons Platinum-Group Metals    78,000 metric tons
Columbium    5.5 mil metric tons Silver    420,000 metric tons
Copper    650 mil metric tons Tantalum    36,000 metric tons
Gold    77,000 metric tons3 Titanium    640 mil metric tons4
Iron Ore    300,000 mil metric tons Vanadium    27 mil metric tons

Lead

   140 mil metric tons Zinc    430 mil metric tons

  (1) Includes demonstrated reserves that are currently economic or marginally
       economic, plus some that are currently subeconomic.
  (2) Bauxite. 
  (3) Excludes China and some other countries for which reliable data were not
       available. 
  (4) Titanium dioxide (TiO2) content of ilmenite and rutile.


World Gold Production 1975-2000 (in troy ounces)
Source:  U.S. Geological Survey, U.S. Dept. of the Interior

a Africa
(in millions)
  North and South America
(in millions)
Other
(in millions)

Year

World Prod.
(in mil.)

South Africa Ghana Congo Dem. Rep U. S.

Canada

Mexico 

Colom-
bia

Austra-
lia
China Philip-
pines
USSR/
Russia
1
2000 81.9  13.8  2.3   0.1  11.3  4.9  0.8  0.6  9.5  5.8  .96  4.5 
1999 81.0  14.5  2.5   0.1  11.0  5.1  0.7  0.6  9.7  5.5  1.0  4.1 
1998 80.4  14.9  2.3   0.2  11.8  5.3  0.8  0.6  10.0  5.7  1.1  3.7 
1997 78.5  15.8  1.8   0.3  11.6  5.5  0.8  0.6  10.0  5.6  1.1  3.7 
1996 74.0  16.0  1.6   0.3  10.5  5.4  0.8  0.7  9.3  4.7  1.0  4.0 
1995 71.8  16.8  1.7   0.3  10.2  4.9  0.7  0.7  8.2  4.5  0.9  4.3 
1994 72.5  16.7  1.4   0.4  10.5  4.7  0.4  0.7  8.2  4.2  0.9  8.1 
1993 73.3  19.9  1.3   0.3  10.6  4.9  0.4  0.9  7.9  5.1  0.5  8.2 
1992 73.5  19.7  1.0   0.2  10.6  5.2  0.3  1.0  7.8  4.5  0.7  8.2 
1991 70.4  19.3  0.8   0.3  9.5  5.7  0.3  1.1  7.5  3.9  0.8  8.4 
1990 70.2  19.5  0.5   0.3  9.5  5.5  0.3  0.9  7.8  3.2  0.8  9.7 
1989 65.3  19.5  0.4   0.3  8.5  5.1  0.3  0.9  6.5  2.9  1.0  9.8 
1988 60.3  20.0  0.4   0.4  6.5  4.3  0.3  0.9  5.0  2.5  1.0  8.9 
1987 53.0  19.2  0.3   0.4  4.9  3.7  0.3  0.9  3.6  2.3  1.0  8.9 
1986 51.5  20.5  0.3   0.3  3.7  3.4  0.3  1.3  2.4  2.1  1.3  8.9 
1985 49.3  21.6  0.3   0.3  2.4  2.8  0.3  1.1  1.9  2.0  1.1  8.7 
1980 39.2  21.7  0.4   0.1  1.0  1.6  0.2  0.5  0.5  NA  0.8  8.4 
1975 38.5  22.9  0.5   0.1  1.1  1.7  0.1  0.3  0.5  NA  0.5  NA 
  (1) Figures for 1975-1994 are for USSR as constituted prior to Dec. 1991; after 1994, Russia
       only. 
  NA = not available.
Gold COMEX Nearby Futures Contracts
May 14, 2001-February 1, 2002, Daily Volume and Open Interest

Source:  Bridge/CRB
Date Volume (Contracts) Open Interest (Contracts)
February 1, 2002 34,086 119,505
January 31, 2002 21,920 118,386
January 30, 2002 65,928 120,455
January 29, 2002 61,812 124,540
January 28, 2002 33,888 121,536
January 25, 2002 23,162 123,517
January 24, 2002 39,816 124,536
January 23, 2002 48,692 126,277
January 22, 2002 36,192 132,557
January 18, 2002 21,406 132,906
January 17, 2002 25,316 132,127
January 16, 2002 45,136 132,834
January 15, 2002 25,736 128,197
January 14, 2002 23,143 130,546
January 11, 2002 47,730 129,839
January 10, 2002 51,380 128,058
January 9, 2002 74,561 122,133
January 8, 2002 19,650 113,020
January 7, 2002 18,237 117,466
January 4, 2002 15,267 118,290
January 3, 2002 19,308 116,194
January 2, 2002 15,286 115,672
December 31, 2001 13,240 114,963
December 28, 2001 12,414 113,672
December 27, 2001 13,588 113,647
December 26, 2001 7,001 110,869
December 21, 2001 9,515 110,971
December 20, 2001 13,689 110,863
December 19, 2001 40,496 111,339
December 18, 2001 29,303 110,873
December 17, 2001 18,163 111,555
December 14, 2001 46,163 116,216
December 13, 2001 10,250 115,380
December 12, 2001 14,905 116,492
December 11, 2001 17,657 115,485
December 10, 2001 32,344 115,712
December 7, 2001 15,486 109,682
December 6, 2001 12,098 107,361
December 5, 2001 22,779 106,920
December 4, 2001 14,083 105,023
December 3, 2001 24,155 103,799
November 30, 2001 27,097 107,032
November 29, 2001 63,215 113,200
November 28, 2001 48,866 113,502
November 27, 2001 50,310 111,946
November 26, 2001 33,232 114,192
November 21, 2001 26,015 114,049
November 20, 2001 28,823 115,330
November 19, 2001 24,425 115,765
November 16, 2001 25,366 113,545
November 15, 2001 35,045 113549
November 14, 2001 21,039 111,463
November 13, 2001 32,255 111,255
November 12, 2001 25,548 115,004
November 9, 2001 30,684 106,933
November 8, 2001 31,207 110,529
November 7, 2001 14,763 105,557
November 6, 2001 19,750 107,709
November 5, 2001 11,283 109,199
November 2, 2001 9,235 103,026
November 1, 2001 15,412 104,567
October 31, 2001 22,948 115,897
October 30, 2001 13,571 107,214
October 29, 2001 13,634 106,689
October 26, 2001 14,962 103,779
October 25, 2001 20,658 116,280
October 24, 2001 13,909 117,743
October 23, 2001 17,528 113,398
October 22, 2001 25,675 110,182
October 19, 2001 24,073 112,209
October 18, 2001 35,203 123,035
October 17, 2001 18,745 126,872
October 16, 2001 12,452 126,767
October 15, 2001 19,560 127,828
October 12, 2001 23,125 122,339
October 11, 2001 28,206 128,461
October 10, 2001 33,220 131,748
October 9, 2001 1,403 126,125
October 8, 2001 15,361 128,864
October 5, 2001 21,448 128,061
October 4, 2001 22,874 126,994
October 3, 2001 19,488 135,189
October 2, 2001 25,924 128,359
October 1, 2001 12,396 127,395
   September 28, 2001 19,683 136,063
   September 27, 2001 19,755 125,960
   September 26, 2001 26,608 123,044
   September 25, 2001 22,452 124,635
   September 24, 2001 16,284 122,415
   September 21, 2001 26,673 121,108
   September 20, 2001 17,969 124,461
   September 19, 2001 29,638 121,173
   September 18, 2001 20,489 113,521
   September 17, 2001 36,288 113,683
   September 7, 2001 21,290 124,489
   September 6, 2001 17,703 121,936
   September 5, 2001 13,044 121,670
   September 4, 2001 22,506 121,687
    August 31, 2001 21,224 123,502
    August 30, 2001 20,455 123,336
    August 29, 2001 17.121 121,476
    August 28, 2001 17,699 120,108
    August 27, 2001 14,574 121,635
    August 24, 2001 23.437 125,201
    August 23, 2001 11,055 130,574
August 22, 2001 18,429 130,311
August 21, 2001 22,788 131,631
August 20, 2001 19,490 132,742
August 17, 2001 43,972 132,010
August 16, 2001 32,074 123,190
August 15, 2001 33,434 120,852
August 14, 2001 28,219 119,311
August 13, 2001 24,348 114,980
August 10, 2001 50,227 112,910
August 9, 2001 59,465 100,880
August 8, 2001 15,642   99,082
August 7, 2001 13,294   98,582
August 6, 2001 7,715  100,420
August 3, 2001 15,719  100,929
August 2, 2001 9,868  100,116
August 1, 2001 22,865  100,030
July 31, 2001 14,725  100,943
July 30, 2001 53,144  101,218
July 27, 2001 52,380  105,628
July 26, 2001 62,613  105,070
July 25, 2001 52,075   106316
July 24, 2001 24,325   111,764
July 23, 2001 9,297   112,453
July 20, 2001 24,482   113,919
July 19, 2001 28,268   115,958
July 18, 2001 32,096   116,492
July 17, 2001 12,908   116,292
July 16, 2001 19,530   118,535
July 13, 2001 19,913   119,358
July 12, 2001 19,913   119,907
July 11, 2001 32,174   120,935
July 10, 2001 16,790   118,688
July 9, 2001 16,106   119,015
July 6, 2001 22,771   118,575
July 5, 2001 26,715   116,395
July 3, 2001 20,894   117,731
July 2, 2001 18,434   120,865
June 29, 2001 19,429   119,672
June 28, 2001 41,068   120,524
June 27, 2001 25,289   124,528
June 26, 2001 29,333   125,033
June 25, 2001 13,579   122,281
June 22, 2001 22,968   122,025
June 21, 2001 14,379   121,292
June 20, 2001 17,805   121,037
June 19, 2001 18,101   118,500
June 18, 2001 22,771   117,119
June 15, 2001 26,378    118,799
June 14, 2001 32,661    118,677
June 13, 2001 29,373    114,850
June 12, 2001 25,553    114,065
June 11, 2001 29,786    111,994
June 8, 2001 33,256    114,642
June 7, 2001 7,325    110,433
June 6, 2001 18,638    109,943
June 5, 2001 16,015    109,182
June 4, 2001 15,485    107,543
June 1, 2001 22,243    110,413
May 31, 2001 28,727    109,858
May 30, 2001 108,291    115,781
May 29, 2001 76,401    133,990
May 25, 2001 54,139    134,768
May 24, 2001 88,737    140,722
May 23, 2001 55,997    136,663
May 22, 2001 56,230    133,866
May 21, 2001 94,341    133,347
May 18, 2001 77,413    129,243
May 17, 2001 49,364    117,249
May 16, 2001 32,955    109,391
May 15, 2001 31,524    106,947

May 14, 2001

13,793    106,731

Salient Gold Statistics for the U.S. (in metric tons1)
Source: U.S. Department of the Interior, U.S. Geological Survey

Description

2001e 2000 1999 1998 1997
Production:   Mine
                   Refinery: Primary
                                 Secondary (new and old scrap)
350 
220 
100 
   330 
265 
140 
341 
265 
143 
366 
277 
163 
262 
270 
100 
Imports3 185  240  221  278  209 
Exports3 580  720  523  522  477 
Consumption, reported 200  250  245  219  137 
Stocks, yearend, Treasury4 8,130  8,140  8,170  8,130  8,140 
Price, dollars per ounce5 280  280  280  295  232 
Employment, mine and mill, numbere 9,800  9,800  10,300  13,400  16,300 
Import Sources (1996-99):3
Canada, 44%                 Australia, 7%                  Other, 26%
Brazil, 15%                    Peru, 8%
eEstimated.
1
Metric ton (1,000 kilograms) = 32,150.7 troy ounces.
2Survey response not sufficient for publication.
3Refined bullion, doré, ores, concentrates, and precipitates.
 Excludes:
     a.  Waste and scrap.
     b.  Official monetary gold.
     c.   Gold in farbricated items.
     d.  Gold in coins.  In 1991, the last year for which estimates are available, net imports
          amounted to 3.5 tons.
4Includes gold in Exchange Stabilization Fund.  Stocks were valued at the official price of $42.22
per troy ounce.
5Engelhard Corporation's average gold price quotation for the year.