Click here for information regarding Vancouver 2010 Olympic Winter Games
Gold and Silver Maple Leaf bullion coins.Click here for information regarding Vancouver 2010 Olympic Winter Games Gold and Silver Maple Leaf bullion coins.

Gold | Silver | Platinum | Palladium | Indices | Money | Government
 

Palladium Statistics


1.  Palladium Supply and Demand, 1990-2000
2.  Palladium Demand by Application:  Regions, 1990-2000

Palladium Supply and Demand, 1990-2000
(in thousand ounces) 
(Source:  Johnson Matthey)

*** 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Supply
0 South Africa 1,960 1,870 1,820 1,810 1,690 1,600 1,500 1,395 1,260 1,270 1,230
0 Russia 5,200 5,400 5,800 4,800 5,600 4,200 3,300 2,400 2,100 2,150 1,870
0 North America 665 630 660 545 455 470 410 415 450 420 370
0 Others 95 160 120 95 95 70 70 70 70 70 70
0 Total Supply 7,920 8,060 8,400 7,250 7,840 6,340 5,280 4,280 3,880 3,910 3,540
Demand By Application
0 Autocatalyst:          gross
      recovery
5,160
(230)
5,880
(195)
4,890
(175)
3,200
(160)
2,360
(145)
1,800
(110)
975
(105)
705
(100)
490
(95)
355
(85)
315
(85
0 Chemical 260 240 230 240 240 210 185 190 205 225 215
0 Dental 870 1,110 1,230 1,350 1,320 1,290 1,265 1,210 1,195 1,165 1,020
0 Electronics 2,070 1,970 2,075 2,550 2,020 2,620 2,230 2,015 1,830 1,855 1,675
0 Jewellery 210 255 235 260 215 200 205 210 205 210 195
0 Other 60 110 115 140 140 110 115 35 60 65 80
0 Total Demand 8,400 9,370 8,600 7,580 6,150 6,120 4,870 4,265 3,890 3,790 3,415
0 Movement in Stocks (480) (1,310) (200) (330) 1,690 220 410 15 (10) 120 125
0 7,920 8,060 8,400 7,250 7,840 6,340 5,280 4,280 3,880 3,910 3,540
Demand by Region
0 Europe 2,335 2,095 1,985 1,840 1,525 1,340 885 680 675 620 590
0 Japan 2,055 2,200 2,215 2,350 1,885 2,445 2,200 1,990 1,780 1,800 1,530
0 North America 3,005 4,240 3,690 2,675 2,185 1,960 1,430 1,295 1,155 1,095 1,080
0 Rest of the World 1,005 835 710 715 555 375 355 300 280 275 215
Total Demand 8,400 9,370 8,600 7,580 6,150 6,120 4,870 4,265 3,890 3,790 3,415

Palladium Demand by Application:  Regions, 1990-2000
(in thousand ounces) 
(Source:  Johnson Matthey)

*** 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Europe
0 Autocatalyst:       gross
      recovery
1,820
(15)
1,530
(10)
1,370
(5)
1,100
(5)
860
(5)
650
0
260
0
115
0
40
0
5
0
5
0
0 Chemical 95 65 65 70 65 65 60 65 75 70 75
0 Dental 110 180 210 260 255 250 255 265 300 300 260
0 Electronics 260 255 270 340 300 325 255 210 210 200 200
0 Jewellery 45 50 50 50 30 30 30 35 35 35 35
0 Other 20 25 25 25 20 20 25 (10) 15 10 15
0 Totals 2,335 2,095 1,985 1,840 1,525 1,340 885 680 675 620 590
*
Japan
0 Autocatalyst:       gross
      recovery
490
(50)
600
(55)
480
(50)
245
(45)
180
(30)
145
(25)
125
(30)
90
(30)
85
(35)
95
(30)
90
(25)
0 Chemical 20 20 20 20 20 20 20 20 20 25 25
0 Dental 510 545 590 620 600 580 550 500 450 420 320
0 Electronics 975 975 1,060 1,390 990 1,600 1,400 1,280 1,130 1,160 990
0 Jewellery 100 105 105 110 115 115 120 120 120 120 115
0 Other 10 10 10 10 10 10 15 10 10 10 15
0 Totals 2,055 2,200 2,215 2,350 1,885 2,445 2,200 1,990 1,780 1,800 1,530
*
North America
0 Autocatalyst:       gross
      recovery
2,430
(155)
3,490
(125)
2,820
(115)
1,680
(105)
1,230
(110)
950
(85)
525
(75)
450
(70)
320
(60)
220
(55)
200
(60)
0 Chemical 65 75 70 70 70 70 60 65 65 80 75
0 Dental 230 350 390 415 410 410 410 400 400 400 400
0 Electronics 415 390 460 550 490 545 450 420 405 425 420
0 Jewellery 10 10 10 10 5 5 5 5 0 5 5
0 Other 10 50 55 55 90 65 55 25 25 20 40
0 Totals 3,005 4,240 3,690 2,675 2,185 1,960 1,430 1,295 1,155 1,095 1,080
*
Rest of the World
0 Autocatalyst:       gross
      recovery
420
(10)
260
(5)
220
(5)
175
(5)
90
0
55
0
65
0
50
0
45
0
35
0