Gold | Silver | Platinum | Palladium | Indices | Money | Government

Silver Statistics

1.  U.S. Mint Production of Gold, Silver and Platinum American Eagles
3.  World Mineral Reserve Base, 2000
4.  U.S. and World Silver Production, 1930-2000
5.  Silver COMEX Nearby Futures Contacts -- Daily Volume and Open Interest
6.  Salient Silver Statistics for the U.S., 1997-2001

U.S. Mint Production of Gold, Silver and Platinum American Eagles
Total Coins/Ounces by Year:   1992-2002 
(Source:  United States Mint)

Year Gold Silver Platinum
*** 1 oz. 
coins/
ounces
.50 oz. coins/ ounces .25 oz.
coins/ ounces
.10 oz. coins/
ounces
Total 1 oz.
 coins/
ounces
1 oz.
coins/ 
ounces
.50 oz.
coins/ ounces
.25 oz.
coins/ ounces
.10 oz.
coins/ ounces

Total

2003 194,500
194,500
32,000
16,000
22,000
5,500
85,000
8,500
224,500
333,500
3,666,000
3,666,000
2,000
2,000
1,800
900
3.000
750
6,000
600
79,900
30,800
2002 239,500
239,500
72,000
36,000
66,000
16,500
230,000
123,000
639,000
315,000
10,475,500
10,475,500
10,500
10,500
23,600
11,800
26,800
6,700
18,000
1800
79,900
30,800
2001
245,000
245,000
57,000
28,500
72,000
18,000
335,000
33,500
709,000
325,000
8,827,500
8,827,500
16,500
16,500
14,400
7,200
20,400
5,100
56,000
5,600
107,300
34,400
2000 94,000
94,000
60,000
30,000
64,000
16,000
245,000
24,500
463,000
164,500
9,133,000
9,133,000
10,000
10,000
18,800
9,400
19,400
4,850
28,000
2,800
76,200
27,050
1999 1,491,000
1,491,000
244,000
122,000
560,000
140,000
2,700,000
270,000
4,995,000
2,023,000
9,008,500
9,008,500
45,000
45,000
28,200
14,100
31,800
7,950
40,000
4,000
145,000
71,050
1998 1,518,500
1,518,500
182,000
91,000
342,000
85,500
1,445,000
144,500
3,487,500
1,839,500
4,320,000
4,320,000
138,500
138,500
37,200
18,600
47,800
11,950
66,000
6,600
289,500
175,650
1997 661,500
661,500
74,500
37,250
96,000
24,000
485,000
48,500
1,317,000
771,250
3,636,000
3,636,000
53,000
53,000
18,000
9,000
24,600
6,150
52,000
5,200
147,600
73,350
1996 194,500
194,500
42,000
21,000
68,000
17,000
425,000
42,500
729,500
275,000
3,466,000
3,466,000
0 0 0 0 0
1995 226,000
226,000
52,000
26,000
90,000
22,500
232,500
23,250
600,500
297,750
4,590,000
4,590,000
0 0 0 0 0
1994 243,500
243,500
64,000
32,000
62,000
15,500
190,000
19,000
559,500
310,000
5,540,500
5,540,500
0 0 0 0 0
1993 439,000
439,000
72,000
36,000
70,000
17,500
215,000
21,500
796,000
514,000
5,890,000
5,890,000
0 0 0 0 0
1992 326,000
326,000
50,800
25,400
54,800
13,700
207,000
20,700
638,600
385,800
5,544,000
5,544,000
0 0 0 0 0

World Mineral Reserve Base
Source:  U.S. Geological Survey, U.S. Dept. of The Interior as of mid-2000
Mineral Reserve Base1 Mineral  Reserve Base
Aluminum    34,000 mil metric tons2 Manganese    5,000 mil metric tons
Chromium    7,600 mil metric tons Nickel    140 mil metric tons
Cobalt    9.6 mil metric tons Platinum-Group Metals    78,000 metric tons
Columbium    5.5 mil metric tons Silver    420,000 metric tons
Copper    650 mil metric tons Tantalum    36,000 metric tons
Gold    77,000 metric tons3 Titanium    640 mil metric tons4
Iron Ore    300,000 mil metric tons Vanadium    27 mil metric tons

Lead

   140 mil metric tons Zinc    430 mil metric tons

  (1) Includes demonstrated reserves that are currently economic or marginally
       economic, plus some that are currently subeconomic.
  (2) Bauxite. 
  (3) Excludes China and some other countries for which reliable data were not
       available. 
  (4) Titanium dioxide (TiO2) content of ilmenite and rutile.


U.S. and World Silver Production 1930-2000
(in metric tons)
Source:  U.S. Department of the Interior, U.S. Geological Survey

Year United States World Year United States  World Year United States  World
  2000 1,860E 18,300E   1992 1,800 14,600   1960 1,120 7,505
  1999 1,950E 16,100E   1991 1,860 18,900   1955 1,134 9,967
  1998 2,060 16,140   1990 2,120 13,660   1950 1,347 6,323
  1997 2,180 16,400   1985 1,227 13,051   1945    904 5,039
  1996 1,570 15,200   1980 1,006 10,556   1940 2,164 8,565
  1995 1,560 15,100   1975 1,087 9,428   1935 1,428 6,865
  1994 1,490 14,000   1970 1,400 9,670   1930 1,578 7,736
  1993 1,640 14,300   1965 1,238 8,007 . .
   E = Estimated
red-2a.jpg (682 bytes) IT'S A FACT: The largest production of silver in the United States was in 1915 -- 2,332 metric tons.

Silver COMEX Nearby Futures Contracts
Daily Volume and Open Interest, May 14, 2001-February 1, 2002

Source:  Bridge/CRB
Date Volume (Contracts) Open Interest (Contracts)
February 1, 2002   15,710   65,492
January 31, 2002   15,551   65,491
January 30, 2002   8,501   64,590
January 29, 2002   13,172   65,193
January 28, 2002   8,308   65,266
January 25, 2002   8,423   65,967
January 24, 2002   9,625   66,152
January 23, 2002   12,970   66,176
January 22, 2002   16,411   67,603
January 18, 2002   16,547   69,599
January 17, 2002   11,501   70,801
January 16, 2002   10,057   72,191
January 15, 2002   10,372   71,754
January 14, 2002   12,521   71,069
January 11, 2002   8,925   71,454
January 10, 2002   15,280   69,862
January 9, 2002   13,771   68,679
January 8, 2002   11,688   67,393
January 7, 2002   11,631   66,734
January 4, 2002   23,456   63,163
January 3, 2002   14,244   64,070
January 2, 2002   12,819   63,085
December 31, 2001   14,005   63,102
December 28, 2001   6,709   63,261
December 27, 2001   10,509   63,299
December 26, 2001   8,833   63,477
December 21, 2001   10,015   63,849
December 20, 2001   10,995   64,691
December 19, 2001   15,343   64,804
December 18, 2001   10,452   65,705
December 17, 2001     5,704   66,692
December 14, 2001   14,728   66,906
December 13, 2001   8,150   68,038
December 12, 2001   7,191   67,795
December 11, 2001   6,166   67,830
December 10, 2001   4,107   68,670
December 7, 2001   8,701   69,039
December 6, 2001   9,782   71,232
December 5, 2001   9,049   70,946
December 4, 2001   7,929   71,351
December 3, 2001   11,886   70,476
November 30, 2001   11,194   71,967
November 29, 2001   23,466   74,489
November 28, 2001   37,256   76,135
November 27, 2001   33,817   72,859
November 26, 2001   24,253   74,704
November 21, 2001   11,419   76,352
November 20, 2001   10,471   75,468
November 19, 2001   8,304   75,123
November 16, 2001   4,695   75,054
November 15, 2001   5,993   75,186
November 14, 2001   6,701   72,992
November 13, 2001 10,241   73,671
November 12, 2001   9,716   76,025
November 9, 2001   7,536   74,155
November 8, 2001   9,185   74,176
November 7, 2001   8,054   72,262
November 6, 2001   8,708   68,127
November 5, 2001   8,334   69,701
November 2, 2001 21,506   70,348
November 1, 2001   5,213   63,870
October 31, 2001 10,690   65,276
October 30, 2001   6,738   63,007
October 29, 2001   3,740   61,869
October 26, 2001   7,377   62,821
October 25, 2001   8,276   62,187
October 24, 2001   5,350   62,009
October 23, 2001   6,118   62,422
October 22, 2001    9,162   57,739
October 19, 2001    9,786   62,113
October 18, 2001   20,644   59,949
October 17, 2001    6,640   64,777
October 16, 2001    8,210   65,557
October 15, 2001    8,516   66,994
October 12, 2001    8,658   66,561
October 11, 2001   10,985   67,009
October 10, 2001   14,590   71,176
October 9, 2001   11,640   65,579
October 8, 2001    5,248   69,073
October 5, 2001    3,934   68,473
October 4, 2001   14,829   67,312
October 3, 2001   11,608   67,041
October 2, 2001    8,689   64,085
October 1, 2001    8,848   62,971
September 28, 2001    8,713   64,563
September 27, 2001   13,152   60,128
September 26, 2001   7,666   62,034
September 25, 2001   5,978   60,812
September 24, 2001   8,845   61,404
September 21, 2001 17,088   60,536
September 20, 2001 21,868   61,601
September 19, 2001 31,694   60,119
September 18, 2001 14,682   60,989
September 17, 2001 16,304   63,711
September 7, 2001 3,103   71,154
September 6, 2001 1,409   70,902
September 5, 2001 1,735   71,117
September 4, 2001 3,808   72,547
August 31, 2001 6,511   72,236
August 30, 2001 25,655   75,343
August 29, 2001 21,404   74,111
August 28, 2001 29,260   73,714
August 27, 2001 16,250   74,377
August 24, 2001 17,697   73,999
August 23, 2001 11,340   73,634
August 22, 2001 7,882   74,337
August 21, 2001 11,704   74,613
August 20, 2001 14,036   76,509
August 17, 2001 16,253   74,782
August 16, 2001 7,350   76,451
August 15, 2001 11,804   76,647
August 14, 2001 9,118   75,207
August 13, 2001 6,276   77,079
August 10, 2001 12,852   77,103
August 9, 2001 10,161   76,482
August 8, 2001 5,525   78,333
August 7, 2001 8,369   78,056
August 6, 2001 4,307   78,319
August 3, 2001 4,308   77,645
August 2, 2001 5,166   77,547
August 1, 2001 2,991   77,572
July 31, 2001 5,085   77,616
July 30, 2001 3,114   77,451
July 27, 2001 3,913   77,351
July 26, 2001 4,525   76,912
July 25, 2001 1,925   77,007
July 24, 2001 1,959   76,722
July 23, 2001 4,346   76,556
July 20, 2001 3,450   77,241
July 19, 2001 5,987   76,720
July 18, 2001 8,987   76,260
July 17, 2001 3,405   77,428
July 16, 2001 9,622   77,121
July 13, 2001 8,143   75,659
July 12, 2001 3,530   75,418
July 11, 2001 6,350   75,423
July 10, 2001 3,704   73,531
July 9, 2001 5,457   72,906
July 6, 2001 7,805   71,787
July 5, 2001 7,730   69,714
July 3, 2001 6,082   69,074
July 2, 2001 7,837   67,500
June 29, 2001 7,145   67,122
June 28, 2001 26,131   69,621
June 27, 2001 26,935   68,120
June 26, 2001 36,207   70,494
June 25, 2001 18,500   67,145
June 22, 2001 7,146   67,446
June 21, 2001 13,110   67,404
June 20, 2001 19,258   66,733
June 19, 2001 4,850   65,308
June 18, 2001 6,731   65,316
June 15, 2001 12,003   65,601
June 14, 2001 17,827    67,210
June 13, 2001 9,318    68,076
June 12, 2001 10,325    68,720
June 11, 2001 7,310    68,720
June 8, 2001 10,762    67,837
June 7, 2001 8,527    66,985
June 6, 2001 8,510    66,112
June 5, 2001 8,171    66,439
June 4, 2001 16,198   67,228
June 1, 2001 6,882    68,364
May 31, 2001 10,470   67,954
May 30, 2001 13,584    67,460
May 29, 2001 5,993    68,464
May 25, 2001 6,276    68,865
May 24, 2001 16,883    68,166
May 23, 2001 9,508    68,405
May 22, 2001 7,682    67,973
May 21, 2001 14,894    68,761
May 18, 2001 20,924    69,024
May 17, 2001 15,358    67,494
May 16, 2001 17,005    67,018
May 15, 2001 6,298    69,410
May 14, 2001 3,885    67,611

Salient Silver Statistics for the U.S. (in metric tons1)
Source: U.S. Department of the Interior, U.S. Geological Survey

Description 2001 2000e 1999 1998 1997
Production:  Mine
                  Refinery:   Primary
                                  Secondary
1,800
2,200
1,700
2,060 
2,200 
1,600 
1,950 
2,000 
1,500 
2,060 
2,300 
1,700 
2,180 
2,200 
1,360 
Imports for Consumption2 2,900 4,360  2,660  3,330  2,540 
Exports2 470 346  481  2,250  3,080 
Consumption, apparente 5,800 7,700  6,100  6,200  6,000 
Price, dollars per troy ounce3 5.00 5.25  5.25  5.54  4.89 
Stocks, yearend:  Treasury Department4
                                   COMEX, CBT
5
                          National Defense Stockpile
100
2,900
200
600 
2,400 
200 
617 
2,360 
778 
582 
2,360 
1,030 
484 
3,430 
1,220 
Employment, mine and mill,6 number 1,300 1,500  1,600  1,550  1,550 
Import Sources (1997-2000):2
Canada, 37%                 Peru, 8%                  Other, 9%
Mexico, 38%                  United Kingdom, 8%
eEstimated. NA = Not available.
1
One metric ton (1,000 kilograms) = 32,150.7 troy ounces.
2Refined bullion, plus silver content of ores, concentrates, precipitates, and doré; excludes
 coinage, waste, and scrap material.
3Handy & Harman quotations.
4Balance in U.S. Mint only.
5COMEX:  Commodity Exchange Inc., New York.  CBT:   Chicago Board of Trade.
6Source:  Mine Safety and Health Administration.


Copyright ©2002 by A-Mark Precious Metals, Inc. All Rights Reserved.

 
Glossary, Weight Equivalents Table How to Buy and Sell Precious Metals, Open An Account, Careers, Contact Us A-Mark Gold, Silver, Platinum & Palladium, Special Products Financing Terms, Financing Glossary Scrap, Financing, Link to Spot Prices, Brochures Gold, Silver, Platinum, Palladium, Indices, Money, Government Gold, Silver, Platinum, Palladium Historical Spot Prices, History of Fixes, Historical Futures Prices, FastFacts® Historical Spot Prices, History of Fixes, Historical Futures Prices Sitemap